This week started Stage 2 of the season 1. A lot of good matches, with a rematch from last stage's final started the week off. Lets kick things off with the stage 2 standings with a new look, which is what I was learning how to do on the off week.
Pos | Team | Div | Pld | W | L | RR | RD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Philadelphia Fusion | ATL | 2 | 2 | 0 | 8-0-0 | +8 | 4 |
2 | Seoul Dynasty | PAC | 2 | 2 | 0 | 7-1-0 | +6 | 4 |
3 | Houston Outlaws | ATL | 2 | 2 | 0 | 7-2-0 | +5 | 4 |
4 | Dallas Fuel | PAC | 2 | 2 | 0 | 6-2-0 | +4 | 4 |
5 | Los Angeles Gladiators | PAC | 2 | 1 | 1 | 5-3-0 | +2 | 2 |
6 | New York Excelsior | ATL | 2 | 1 | 1 | 5-4-0 | +1 | 2 |
7 | London Spitfire | ATL | 2 | 1 | 1 | 5-5-0 | +0 | 2 |
8 | Los Angeles Valiant | PAC | 2 | 1 | 1 | 3-4-1 | -1 | 2 |
9 | Shanghai Dragons | PAC | 2 | 0 | 2 | 1-6-1 | -5 | 0 |
10 | San Francisco Shock | PAC | 2 | 0 | 2 | 1-7-0 | -6 | 0 |
11 | Florida Mayhem | ATL | 2 | 0 | 2 | 1-7-0 | -6 | 0 |
12 | Boston Uprising | ATL | 2 | 0 | 2 | 0-8-0 | -8 | 0 |
Thats what stage 2 looks like so far, but we all know it's going to change over the course of the coming weeks. Its nice to see Phily on top though.
Now the results from last week.
Day 1 – Seoul Dynasty vs. Los Angeles Valiant
Day 1 – Dallas Fuel vs. Shanghai Dragons
Day 1 – Los Angeles Gladiators vs. San Francisco Shock
Day 2 – Houston Outlaws vs. London Spitfire
Day 2 – New York Excelsior vs. Florida Mayhem
Day 2 – Boston Uprising vs. Philadelphia Fusion
Day 3 – London Spitfire vs. New York Excelsior
Day 3 – Dallas Fuel vs. Los Angeles Gladiators
Day 3 – San Francisco Shock vs. Seoul Dynasty
Day 4 – Philadelphia Fusion vs. Florida Mayhem
Day 4 – Boston Uprising vs. Houston Outlaws
Day 4 – Shanghai Dragons vs. Los Angeles Valiant
Overwatch Over-All Standings
Pos | Team | Div | Pld | W | L | RR | RD | Pts |
---|---|---|---|---|---|---|---|---|
1 | New York Excelsior | ATL | 12 | 10 | 2 | 36–14-2 | +22 | 20 |
2 | Houston Outlaws | ATL | 12 | 9 | 3 | 37–15-0 | +22 | 18 |
3 | Seoul Dynasty | PAC | 12 | 9 | 3 | 32–17-2 | +15 | 18 |
4 | London Spitfire | ATL | 11 | 8 | 4 | 34–19-0 | +15 | 16 |
5 | Los Angeles Valiant | PAC | 12 | 8 | 4 | 29–17-4 | +12 | 16 |
6 | Philadelphia Fusion | ATL | 12 | 8 | 4 | 28–24-1 | +4 | 16 |
7 | Boston Uprising | ATL | 12 | 6 | 6 | 27–25-0 | +2 | 12 |
8 | Dallas Fuel | PAC | 12 | 5 | 7 | 20–27-3 | –7 | 10 |
9 | Los Angeles Gladiators | PAC | 12 | 5 | 7 | 21–29-0 | –8 | 10 |
10 | San Francisco Shock | PAC | 12 | 3 | 9 | 17–31-2 | –14 | 6 |
11 | Florida Mayhem | ATL | 12 | 1 | 11 | 10–38-1 | –28 | 2 |
12 | Shanghai Dragons | PAC | 12 | 0 | 12 | 7–42-1 | –35 | 0 |
Thats it for now. This is James with Game Fix. Game on everybody!
© 2025 Created by Verlane. Powered by
You need to be a member of Game Fix to add comments!
Join Game Fix